COMMITTEES
GENERAL CHAIRS
Hocine CHERIFI
University of Burgundy, France
Renaud LAMBIOTTE
University of Oxford, UK
Pietro LIÒ
University of Cambridge, UK
ADVISORY BOARD
Jon CROWCROFT
University of Cambridge,UK
Raissa D'SOUZA
University of California Davis, USA
Eugene STANLEY
Boston University, USA
Ben Y. ZHAO
University of Chicago, USA
PROGRAM CHAIRS
Luca MARIA AIELLO
Nokia-Bell Labs, UK
Chantal CHERIFI
University of Lyon, France
Luis M. ROCHA
Indiana University, USA
POSTER CHAIRS
Elsa ARCAUTE
UCL, UK
Márton KARSAI
ENS/INRIA Lyon, France
Jat SINGH
University of Cambridge, UK
LIGHTNING CHAIRS
Sebastian ANHERT
University of Cambridge, UK
Jean-Charles DELVENNE
UC Louvain, Belgium
Huijuan WANG
TU Delft, Netherlands
TUTORIAL CHAIRS
Jinhu LÜ
Chinese Ac. Science, Beijing, China
Sarah MORGAN
University of Cambridge, UK
Eiko YONEKI
University of Cambridge, UK
MEDIA AND PUBLICITY CHAIRS
Carlos GERSHENSON
UNA de Mexico, Mexico
Bruno GONÇALVEZ
New York University, USA
Leto PEEL
UC Louvain, Belgium
Feng XIA
Dalian University of Technology, China
PUBLICATION CHAIR
Sabrina GAITO
University of Milan, Italy
WEB CHAIR
SUBMISSION CHAIR
Matteo ZIGNANI
University of Milan, Italy
Christian QUADRI
University of Milan, Italy
LOCAL COMMITTEE CHAIRS
Jat SINGH
University of Cambridge, UK
Petra VERTES
University of Cambridge, UK
LOCAL COMMITTEE MEMBERS
William GRANT
University of Cambridge, UK
Giovanna MARIA DIMITRI
University of Cambridge, UK
Sandra SERVIA RODRIGUEZ
University of Cambridge, UK
Helena ANDRES
University of Cambridge, UK
Alessandro DI STEFANO
University of Catania, Italy
Jana Marie WEBER
University of Cambridge, UK
Gianluca ASCOLANI
University of Cambridge, UK
TECHNICAL PROGRAM COMMITTEE
Filip | Agneessens | University of Surrey | |
Nesreen | Ahmed | Intel Labs | |
Sebastian | Ahnert | University of Cambridge | |
Masaki | Aida | Tokyo Metropolitan University | |
Marco | Aiello | University of Stuttgart | |
Luca Maria | Aiello | Nokia Bell Labs | |
Deepak | Ajwani | Nokia Bell Labs | |
Tatsuya | Akutsu | Kyoto University | |
Reka | Albert | The Pennsylvania State University | |
Antoine | Allard | Laval University | |
Claudio | Altafini | Linköping University | |
Lucila | Alvarez-Zuzek | IFIMAR-UNMdP | |
Fred | Amblard | IRIT - University Toulouse 1 Capitole | |
Marco Tulio | Angulo | Institute of Mathematics, National Autonomous University of Mexico (UNAM) | |
Alberto | Antonioni | Carlos III University of Madrid | |
Nino | Antulov-Fantulin | ETH Zurich | |
Nuno | Araujo | Universidade de Lisboa | |
Elsa | Arcaute | University College London | |
Alex | Arenas | URV | |
Panos | Argyrakis | Aristotle University of Thessaloniki | |
Tomaso | Aste | University College London | |
Martin | Atzmueller | Tilburg University | |
Rodolfo | Baggio | Bocconi University | |
James | Bagrow | University of Vermont | |
Sven | Banisch | Max Planck Institute for Mathematics in the Sciences | |
Yaneer | Bar-Yam | New England Complex Systems Institute | |
Paolo | Barucca | University of Zurich | |
Anastasia | Baryshnikova | Calico Life Sciences | |
Nikita | Basov | St. Petersburg State University | |
Gareth | Baxter | University of Aveiro | |
Mariano | Beguerisse Diaz | Spotify Limited | |
Rosa M. | Benito | Universidad Politécnica de Madrid | |
Jacob | Biamonte | Quantum Complexity Science Initiative | University of Malta | |
Ginestra | Bianconi | Queen Mary University of London | |
Jeremy | Blackburn | University of Alabama at Birmingham | |
Anthony | Bonato | Ryerson University | |
Javier | Borge-Holthoefer | Internet Interdisciplinary Institute (IN3-UOC) | |
Pierre | Borgnat | CNRS, Laboratoire de Physique ENS de Lyon | |
Stefan | Bornholdt | Universität Bremen | |
Dan | Braha | NECSI | |
Ulrik | Brandes | ETH Zurich | |
Lidia A. | Braunstein | UNMdP | |
Markus | Brede | University of Southampton | |
Marco | Bressan | Sapienza University of Rome | |
Dirk | Brockmann | ||
Piotr | Bródka | Wroclaw University of Science and Technology | |
Raffaella | Burioni | Dipartimento di Fisica, Università di Parma | |
Kanat | Camlibel | University of Groningen | |
Paolo | Campana | University of Cambridge | |
Carlo Vittorio | Cannistraci | TU Dresden | |
Vincenza | Carchiolo | Dipartimento di Ingegneria Elettrica, elettronica e informatica - Universita di Catania | |
Alessio | Cardillo | University of Bristol | |
Rui | Carvalho | Durham University | |
Giona | Casiraghi | ETH Zurich | |
Ciro | Cattuto | ISI Foundation | |
Remy | Cazabet | Univ Lyon, Université Lyon 1, CNRS, LIRIS UMR5205, F-69622 France | |
L. Elisa | Celis | Ecole Polytechnique Fédérale de Lausanne | |
Tanmoy | Chakraborty | IIIT-Delhi | |
David | Chavalarias | CNRS, CAMS/ISC-PIF | |
Kwang-Cheng | Chen | University of South Florida | |
Hocine | Cherifi | University of Burgundy | |
Chantal | Cherifi | Lyon 2 University, DISP Laboratory | |
Peter | Chin | Boston University | |
Fu Lai | Chung | The Hong Kong Polytechnic University | |
Matteo | Cinelli | Dipartimento di Ingegneria dell'impresa - University of Rome Tor Vergata | |
Richard | Clegg | Queen Mary University of London | |
Giacomo | Como | Politecnico di Torino | |
Luciano | Costa | Universidade de SaPaulo | |
Emanuele | Cozzo | BiFi | |
Regino | Criado | Universidad Rey Juan Carlos | |
Matthieu | Cristelli | CNR | |
Mihai | Cucuringu | University of California, Los Angeles | |
Bhaskar | Dasgupta | Department of Computer Science, University of Illinois at Chicago | |
Joern | Davidsen | University of Calgary | |
Fabrizio | De Vico Fallani | Inria - ICM | |
Matthias | Dehmer | Institute for Bioinformatics and Translational Research, UMIT, Austria | |
Charo I. | Del Genio | The University of Warwick | |
Michela | Del Vicario | IMT Lucca | |
Pietro | Delellis | University of Naples Federico II | |
Jean-Charles | Delvenne | University of Louvain | |
José | Devezas | INESC TEC and DEI-FEUP | |
Matías A. | Di Muro | IFIMAR-CONICET | |
Wenbo | Du | Beihang University | |
Louis J | Dubé | Laval University | |
Jordi | Duch | Universitat Rovira i Virgili | |
Marten | During | Luxembourg Centre for Contemporary and Digital History (C2DH) | |
Mohammed | El Hassouni | Mohammed V University in Rabat | |
Michael T.M. | Emmerich | Leiden University | |
Frank | Emmert-Streib | Tampere University of Technology | |
Gunes | Ercal | SIUE | |
Pau | Erola | University of Bristol | |
Ernesto | Estrada | University of Strathclyde | |
Tim | Evans | Imperial College London | |
Mauro | Faccin | ICTEAM, Université Catholique de Louvain | |
Giorgio | Fagiolo | Sant'Anna School of Advanced Studies | |
Shobeir | Fakhraei | University of Southern California | |
Kate | Farrahi | University of Southampton | |
Alessandro | Flammini | Indiana University Bloomington | |
Manuel | Foerster | University of Hamburg | |
Mattia | Frasca | University of Catania | |
Xinchu | Fu | Shanghai University | |
Angelo | Furno | IFSTTAR-ENTPE, Université de Lyon | |
Sabrina | Gaito | University of Milan | |
Lazaros | Gallos | Rutgers University | |
José Manuel | Galán | Universidad de Burgos | |
Yerali | Gandica | Université Catholique de Louvain | |
Jianxi | Gao | Rensselaer Polytechnic Institute | |
David | Garcia | Medical University of Vienna and Complexity Science Hub | |
Álvaro | García-Recuero | Atos Research & Innovation | |
Silvia | Giordano | SUPSi | |
James | Gleeson | University of Limerick | |
Kwang-Il | Goh | Korea University | |
Jesus | Gomez-Gardenes | Universidad de Zaragoza | |
Bruno | Gonçalves | New York University | |
Przemyslaw | Grabowicz | Max Planck Institute for Software Systems (MPI-SWS) | |
Jelena | Grujic | Vrije Universiteit Brussel | |
Jean-Loup | Guillaume | L3i - Université de la Rochelle | |
Mehmet | Gunes | University of Nevada, Reno | |
Emre | Guney | Hospital del Mar Research Institute - Pompeu Fabra University | |
Sergio | Gómez | Universitat Rovira i Virgili | |
Aric | Hagberg | Los Alamos National Laboratory | |
Edwin | Hancock | University of York | |
Chris | Hankin | Imperial College London | |
Jin-Kao | Hao | University of Angers, France | |
Yukio | Hayashi | Graduate School of Advanced Institute of Science and Technology, Japan Advanced Institute of Science and Technology | |
Denis | Helic | Graz University of Technology | |
Shaun | Hendy | The University of Auckland | |
Laura | Hernandez | Laboratoire de Physique Théorique et Modélisation (LPTM) UMR8089 CNRS-Université de Cergy-Pontoise | |
Henry | Hexmoor | ||
Babak | Heydari | Stevens Institute of Technology | |
Philipp | Hoevel | University College Cork | |
Seok-Hee | Hong | University of Sydney, AUSTRALIA | |
Ulrich | Hoppe | University Duisburg-Essen | |
Agnes | Horvat | Northwestern University | |
Mark | Humphries | The University of Manchester | |
Laurent | Hébert-Dufresne | University of Vermont | |
Yuichi | Ikeda | Kyoto University | |
Roberto | Interdonato | CIRAD - UMR TETIS | |
Giulia | Iori | City, University of London | |
Francesco | Iorio | Wellcome Sanger Institute | |
Gerardo | Iñiguez | Next Games & Aalto University (Finland), UNAM (Mexico) | |
Sarika | Jalan | IIT Indore | |
Mahdi | Jalili | RMIT University | |
Jaroslaw | Jankowski | West Pomeranian University of Technology | |
Marco Alberto | Javarone | School of Computing, Electronics and Mathematics, Coventry University | |
Hawoong | Jeong | Korea Advanced Institute of Science and Technology | |
Tao | Jia | College of Computer and Information Science, Southwest University, Chongqing, P. R. China | |
Di | Jin | Tianjin University | |
Hang-Hyun | Jo | Asia Pacific Center for Theoretical Physics | |
Nick | Jones | Imperial College | |
Bertrand | Jouve | CNRS | |
Byungnam | Kahng | Seoul National University | |
Andreas | Kaltenbrunner | NTENT | |
Rushed | Kanawati | Université Paris 13 | |
Márton | Karsai | ENS de Lyon | |
Mehmet | Kaya | Firat University | |
Przemysław | Kazienko | Wroclaw University of Science and Technology | |
Dror | Kenett | Johns Hopkins University | |
Yoed | Kenett | University of Pennsylvania | |
Khaldoun | Khashanah | Stevens Institute of Technology | |
Hamamache | Kheddouci | University of Lyon 1 | |
Hyoungshick | Kim | Sungkyunkwan University | |
Maksim | Kitsak | Northeastern University | |
Mikko | Kivela | Aalto University | |
Konstantin | Klemm | IFISC (CSIC-UIB) | |
Peter | Klimek | Section for Science of Complex Systems, Medical University of Vienna | |
Xiangjie | Kong | Dalian University of Technology | |
Johan | Koskinen | The University of Manchester | |
Nicolas | Kourtellis | Telefonica Research | |
Danai | Koutra | University of Michigan | |
Jérôme | Kunegis | University of Namur | |
Valentina | Kuskova | National Research University, Moscow | |
Ryszard | Kutner | Faculty of Physics, University of Warsaw | |
Haewoon | Kwak | Qatar Computing Research Institute | |
Lucas | Lacasa | Queen Mary University of London | |
Renaud | Lambiotte | University of Oxford | |
Christine | Largeron | Université de Lyon | |
Vito | Latora | Queen Mary University of London | |
Stephen | Law | University College London | |
Anna T. | Lawniczak | Department of Mathematics and Statistics, University of Guelph, Guelph, Ontario N1G 2W1, Canada | |
Benedicte | Le Grand | Universite Paris 1 Panthéon - Sorbonne | |
Eric | Leclercq | University of Burgundy - Laboratory LE2I | |
Deok-Sun | Lee | Inha University | |
Sune | Lehmann | Technical University of Denmark | |
Elizaveta | Levina | University of Michigan | |
Fabrizio | Lillo | University of Bologna | |
Gustav | Lindmark | Linköping University | |
Yang-Yu | Liu | Harvard University | |
Jianguo | Liu | ||
Giacomo | Livan | University College London | |
Alessandro | Lomi | University of Lugano | |
Alessandro | Longheu | DIEEI - University of Catania | |
Jinhu | Lu | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | |
Claudio | Lucchese | Ca' Foscari University of Venice | |
John C.S. | Lui | The Chinese University of Hong Kong | |
Matteo | Magnani | Uppsala University | |
Clemence | Magnien | LIP6 (CNRS - Sorbonne Université) | |
Fragkiskos | Malliaros | CentraleSupelec, University of Paris-Saclay | |
Eric | Malmi | ||
Giuseppe | Mangioni | Dipartimento di Ingegneria Elettrica Elettronica e Informatica (DIEEI) - University of Catania | |
Madhav | Marathe | NDSSL & Dept. of Computer Science, Virginia Tech | |
Radek | Marik | Czech Technical University in Prague | |
Andrea | Marino | University of Pisa | |
Antonio | Marques | King Juan Carlos University | |
Christoph | Martin | Leuphana University of Lüneburg | |
Cristina | Masoller | Universitat Politècnica de Catalunya | |
Rossana | Mastrandrea | IMT Institute of Advanced Studies | |
Naoki | Masuda | University of Bristol | |
Michael | Mathioudakis | University of Helsinki | |
Matúš | Medo | University of Electronic Science and Technology of China, Chengdu, P. R. China | |
Natarajan | Meghanathan | Jackson State University | |
Jörg | Menche | CeMM Research Center for Molecular Medicine of the Austrian Academy of Sciences | |
Jose Fernando | Mendes | University of Aveiro | |
Ronaldo | Menezes | University of Exeter | |
Anke | Meyer-Baese | FSU | |
Radosław | Michalski | Wrocław University of Science and Technology | |
Bivas | Mitra | Indian Institute of Technology Kharagpur | |
Marija | Mitrovic Dankulov | Institute of physics Belgrade | |
Raul | Mondragon | Queen Mary University of London | |
Misael | Mongiovì | Università di Catania | |
Yamir | Moreno | Institute for Biocomputation and Physics of Complex Systems, University of Zaragoza | |
Esteban | Moro | Universidad Carlos III de Madrid | |
Sotiris | Moschoyiannis | University of Surrey | |
Igor | Mozetič | Jozef Stefan Institute | |
Animesh | Mukherjee | Indian Institute of Technology, Kharagpur | |
Tsuyoshi | Murata | Tokyo Institute of Technology | |
Katarzyna | Musial | Bournemouth University | |
Alessandro | Muscoloni | Technische Universität Dresden | |
Mirco | Musolesi | University College London | |
Michael | Mäs | ETH Zurich | |
Muaz | Niazi | COMSATS Institute of IT | |
Andrea | Omicini | Alma Mater Studiorum–Università di Bologna | |
Gergely | Palla | MTA-ELTE Statistical and Biological Physics Research Group | |
Pietro | Panzarasa | Queen Mary University of London | |
Fragkiskos | Papadopoulos | Cyprus University of Technology | |
Symeon | Papadopoulos | Information Technologies Institute | |
Evangelos | Papalexakis | University of California Riverside | |
Michela | Papandrea | SUPSI | |
Noseong | Park | UNC Charlotte | |
Juyong | Park | Graduate School of Culture Technology, Korea Advanced Institute of Science and Technology | |
Han Woo | Park | YeungNam University | |
Andrea | Passarella | IIT-CNR | |
Leto | Peel | Universite catholique de Louvain | |
Tiago | Peixoto | University of Bath | |
Matjaz | Perc | University of Maribor | |
Giovanni | Petri | ISI Foundation | |
Juergen | Pfeffer | Technical University of Munich | |
Carlo | Piccardi | Politecnico di Milano | |
Clara | Pizzuti | National Research Council of Italy (CNR) | |
Chiara | Poletto | INSERM, Sorbonne Université, Institut Pierre Louis d’Epidémiologie et de Santé Publique | |
Natasa | Przulj | Computer Science Department | |
Christian | Quadri | University of Milan | |
Marco | Quaggiotto | ISI Foundation | |
Filippo | Radicchi | Northwestern University | |
Jose J. | Ramasco | IFISC (CSIC-UIB) | |
Asha | Rao | RMIT University | |
Gesine | Reinert | University of Oxford | |
Benjamin | Renoust | Osaka University | |
Pedro | Ribeiro | University of Porto | |
Massimo | Riccaboni | IMT Institute for Advanced Studies, Lucca | |
Laura | Ricci | Università di Pisa | |
Luis M. | Rocha | Indiana University Bloomington | |
Luis E C | Rocha | University of Greenwich | |
Francisco | Rodrigues | University of São Paulo | |
Luca | Rossi | IT University of Copenhagen | |
Camille | Roth | Sciences Po | |
Tarik | Roukny | Massachusetts Institute of Technology | |
Amir | Rubin | Ben Gurion University of the Negev | |
Meead | Saberi | Monash University | |
Ali | Safari | Friedrich-Alexamder Universität Erlangen-Nürnberg,Department of Materials Science, Institute of Materials Simulation | |
Alessandra | Sala | Bell Labs Ireland | |
Marc | Santolini | Northeastern University | |
Francisco C. | Santos | INESC-ID and Instituto Superior Técnico, Universidade de Lisboa, Portugal | |
Jari | Saramäki | Aalto University | |
Antonio | Scala | Institute for Complex Systems / Italian National Research Council | |
Michael | Schaub | Massachusetts Institute of Technology | |
Maximilian | Schich | The University of Texas at Dallas | |
Rossano | Schifanella | University of Turin | |
Ingo | Scholtes | ETH Zurich | |
Frank | Schweitzer | ETH Zurich | |
Caterina | Scoglio | Kansas State University | |
Simone | Severini | University College London | |
Rajesh | Sharma | University of Tartu | |
Amitabh | Sharma | Harvard University | |
Cynthia | Siew | University of Warwick | |
Tiago | Simas | Telefonica Innovation Alpha | |
Anurag | Singh | NIT Delhi | |
Per Sebastian | Skardal | Trinity College | |
Michael | Small | The University of Western Australia | |
Tom | Snijders | University of Groningen | |
Chaoming | Song | University of Miami | |
Massimo | Stella | Institute for Complex Systems Simulation | |
Markus | Strohmaier | RWTH Aachen University & GESIS | |
Blair D. | Sullivan | North Carolina State University | |
Jie | Sun | Clarkson University | |
Pål | Sundsøy | NBIM | |
Michael | Szell | Central European University | |
Boleslaw | Szymanski | Rensselaer Polytechnic Institute | |
Bosiljka | Tadic | Jozef Stefan Institute | |
Andrea | Tagarelli | DIMES, University of Calabria | |
Lucia | Tajoli | Politecnico di Milano | |
Kazuhiro | Takemoto | Kyushu Institute of Technology | |
Frank | Takes | University of Amsterdam (CORPNET) and Leiden University (LIACS) | |
Fabien | Tarissan | CNRS - ENS Paris-Saclay (ISP) | |
Dane | Taylor | University at Buffalo, SUNY | |
Claudio Juan | Tessone | URPP Social Networks - Universität Zürich | |
Claudia | Test | GESIS | |
My | Thai | University of Florida | |
I-Hsien | Ting | National University of Kaohsiung | |
Olivier | Togni | Lab. LE2I, Burgundy university | |
Vincent Antonio | Traag | CWTS, Leiden University | |
Ljiljana | Trajkovic | Simon Fraser University | |
Jan | Treur | Vrije Universiteit Amsterdam | |
Chi K. | Tse | The Hong Kong Polytechnic University | |
Liubov | Tupikina | Ecole Polytechnique, France | |
János | Török | Institute of Physics, Budapest University of Technology and Economics, Budapest | |
Stephen | Uzzo | New York Hall of Science | |
Lucas D. | Valdez | Boston University | |
Sergi | Valverde | University Pompeu Fabra | |
Piet | Van Mieghem | Delft University of Technology | |
Balazs | Vedres | CEU | |
Huijuan | Wang | Delft University of Technology | |
Xiaofan | Wang | Shanghai Jiao Tong University | |
Guanghui | Wen | Southeast University | |
Richard | Wilson | University of York | |
Ernst | Wit | University of Groningen | |
Jinshan | Wu | beijing normail university | |
Bin | Wu | Beijing University of Posts and Telecommunications | |
Feng | Xia | Dalian University of Technology | |
Bo | Xu | Dalian University of Technology | |
Gang | Yan | Tongji University, Shanghai, China | |
Taha | Yasseri | University of Oxford | |
Wenwu | Yu | Southeast University | |
Zi-Ke | Zhang | Hangzhou Normal University | |
Yi-Cheng | Zhang | University of Fribourg | |
Junfei | Zhao | Columbia University Department of Systems Biology | |
Matteo | Zignani | Università degli Studi di Milano - Dipartimento di Informatica | |
Antonio G. | Zippo | Institute of Molecular Bioimaging and Physiology - Consiglio Nazionale delle Ricerche | |
Vinko | Zlatic | Institute Rudjer Boskovic | |
Arkaitz | Zubiaga | The University of Warwick | |
Katharina Anna | Zweig | University of Technology and Science Kaiserslautern | |
Yves-Alexandre | de Montjoye | Imperial College London | |
Marco | van der Leij | University of Amsterdam |
STEERING COMMITTEE
Hocine CHERIFI
University of Burgundy, France
Renaud LAMBIOTTE
University of Oxford, UK
Pietro LIÒ
University of Cambridge, UK